OVERVIEW
The Beluga is a sturdy and reliable superior first class motor yacht that will take you sailing the blue waters of the Galapagos Islands.
KEY FEATURES
Class | Luxe Class |
Capacity | 16 passengers |
Construction year | 1994 |
Type | Motor Yacht |
Lenght | 110ft ( 34m) |
Width | 23ft ( 7m) |
Cabins | Lower Deck: Standard: 5 Main Deck: Standard: 2 Upper Deck: Standard: 1 |
Crew | 10 members |
Snorkel equipment | Wetsuits and equipment included. |
PRICES 2023 | ||
6 Day Cruise | 8 Day Cruise | |
Standard | $4,000 | $5,300 |
Charter | $62,000 | $82,000 |
Throughout the adventure, you’ll be fueled by delicious local food, such as seafood with plenty of local fresh fruits. Lunch usually consists of soup, main dish and juice, a warm and filling meal after a big day of adventure.
BELUGA ACCOMMODATIONS
FERNANDINA / 8 DAYS | ||||||
WED | AM | Arrival to Baltra Airport | ||||
PM | Santa Cruz Island – Highlands | |||||
Santa Cruz Island – Fausto Llerena Breeding Center | ||||||
THU | AM | Chinese Hat Islet | ||||
PM | Rabida | |||||
FRI | AM | Isabela Island – Sierra Negra Volcano | ||||
PM | Isabela Island – Puerto Villamil | |||||
SAT | AM | Isabela Island – Elizabeth Bay | ||||
PM | Isabela Island – Moreno Point | |||||
SUN | AM | Isabela Island – Urbina Bay | ||||
PM | Isabela Island – Tagus Cove | |||||
MON | AM | Fernandina Island – Espinosa Point | ||||
PM | Isabela Island – Vicente Roca Point | |||||
TUE | AM | Santiago Island – Espumilla Beach | ||||
Santiago Island – Buccaneer Cove | ||||||
PM | Bartholomew Island | |||||
WED | AM | North Seymour | ||||
Baltra – Transfer to Baltra Airport |
TOWER / 8 DAYS | ||||||
WED | AM | Baltra – Arrival to Baltra Airport and Transfer to the boat | ||||
PM | Santa Cruz Island – Highlands | |||||
Santa Cruz Island – Fausto Llerena Breeding Center | ||||||
THU | AM | South Plaza | ||||
PM | Santa Fe Island | |||||
FRI | AM | San Cristobal Island – Witch Hill | ||||
San Cristobal Island – Kicker Rock | ||||||
PM | San Cristobal Island – El Junco Lagoon | |||||
SAT | AM | Española Island – Gardner Bay | ||||
PM | Española Island – Suarez Point | |||||
SUN | AM | Floreana Island – Cormorant Point | ||||
PM | Floreana Island – Post Office Bay | |||||
MON | AM | Santa Cruz Island – Dragon Hill | ||||
PM | Santiago Island – Sullivan Bay | |||||
TUE | AM | Genovesa Island – Darwin Bay | ||||
PM | Genovesa Island – Prince Phillip’s Steps | |||||
WED | AM | Santa Cruz Island – Black Turtle Cove | ||||
Baltra – Transfer to Baltra Airport |
HOOD / 6 DAYS | ||||||
FRI | AM | San Cristobal Island – Puerto Baquerizo Moreno | ||||
PM | San Cristobal Island – El Junco Lagoon | |||||
SAT | AM | Española Island – Gardner Bay | ||||
PM | Española Island – Suarez Point | |||||
SUN | AM | Floreana Island – Cormorant Point | ||||
PM | Floreana Island – Post Office Bay | |||||
MON | AM | Santa Cruz Island – Dragon Hill | ||||
PM | Santiago Island – Sullivan Bay | |||||
TUE | AM | Genovesa Island – Darwin Bay | ||||
PM | Genovesa Island – Prince Phillip’s Steps | |||||
WED | AM | Santa Cruz Island – Black Turtle Cove | ||||
Baltra – Transfer to Baltra Airport |
ISABELA / 6 DAYS | ||||||
FRI | AM | Baltra – Arrival to Baltra Airport | ||||
PM | Isabela Island – Puerto Villamil | |||||
SAT | AM | Isabela Island – Elizabeth Bay | ||||
PM | Isabela Island – Moreno Point | |||||
SUN | AM | Isabela Island – Urbina Bay | ||||
PM | Isabela Island – Tagus Cove | |||||
MON | AM | Fernandina Island – Espinosa Point | ||||
PM | Isabela Island – Vicente Roca Point | |||||
TUE | AM | Santiago Island – Espumilla Beach | ||||
Santa Cruz Island – Black Turtle Cove | ||||||
PM | Bartholomew Island | |||||
WED | AM | North Seymour | ||||
Baltra – Transfer to Baltra Airport |
Pre- post trip accommodation in Quito (Twin/ Double) – USD 100 Per Night
Pre- post trip accommodation in Quito (Single) – USD 100 per Night
Private airport transfer – USD 38 per person
Right Know, There isn’t reviews.
Tips are not included in the trip cost. These are entirely at your discretion but there is an expectation to tip for good service. Your guide will help with advice; however, we suggest the below as a guideline per person.
Guides: USD 10- USD 15 per day
Of course, you are free to tip more or less, and the amount should be reflective of your perception of service and quality – a tip is not compulsory and should only be given when you receive excellent service.
The tap water in the Galapagos Islands is not always friendly on the stomach for those who haven’t been in Latin America for a while. There is purified water in each of the accommodation which you can use to fill up each morning, so be sure to pack a reusable water bottle or two.
The Galapagos Islands lie directly on the Equator, so you can expect it to be warm for most of the year. However, it’s not always tropical and Caribbean-like: wind and rain are definitely possible at certain times of year. It’s wise to know these weather patterns before planning your trip so you know when to visit and what to expect.
The hottest season is generally from December to April with average temperatures ranging from a low of 70 F to a high of 84 F (22 – 31 C). It’s also the rainy season.
May to November is considered the “cool” season with average temperatures ranging from a low of 68 F to a high of 82 F (19 – 27 C) and frequent overcast skies.
For the Galapagos Islands, Covid vaccination is required.
World Nomads Insurance with a coverage of USD 200 000
US American Dollars
8 years old as a minimum age.
Our local knowledge is coming from guides with more than 10 years of experience in the field, our expertise is customizing the best holidays adjusted to our customers' needs and budgets. Our commitment is to deliver meaningful life-changing experiences
Our guides are truly extraordinary people who have the ability, knowledge and kindness to turn a great get-away into an unforgettable, inspiring - and sometimes truly life changing - adventure.
Our adventure expeditions are always small group adventures, typically 4-12 people per trip. Join a personalized adventure vacation that prioritizes quality of experience above all else.
We value every $ dollar from our customers and we do understand that traveling is an investment in learning and building new experiences with every place we visit, every food we taste, every local person we meet, every adventure we live and every memory we take away.