ARCHIPELL I
You’ll need to have medium physical condition to walk and snorkel in the islands.
Trip Type: Cruises
ecuador - galapagos
STARTING AT:
$2175
/ TRAVELER
Season: year-round
Duration: 8 Days
Accommodation: Cabins
Group Size: 16
Up-to
Expedition Overview
This amazing catamaran offers its guests elegance, comfort and spacious facilities. It has 6 cabins (twin and double) all on the main deck. Additionally it has 2 cabins with double beds. All cabins have private bathrooms, hot water and air conditioning.
The Archipiel I has spaces for the amusement and entertainment of the clients. An interior bar, a bar on the upper deck, a comfortable dining room, TV, DVD, stereo, library and a large sun deck with reclining chairs.
Itinerary
ITINERARY A / 4 DAYS
WEEKDAY | MORNING | AFTERNOON |
---|---|---|
Monday | San Cristóbal Airport | Colorado Hill (San Cristóbal Island) |
Tuesday | South Plaza Island | Santa Fé Island |
Wednesday | Champion Islet (Floreana Island) | Loberia & Asylum of Peace (Floreana Island) |
Thursday | Charles Darwin Research Station | Baltra Airport |
ITINERARY A / 5 DAYS
WEEKDAY | MORNING | AFTERNOON |
---|---|---|
Thursday | Baltra Airport | Highlands of Santa Cruz Island |
Friday | Tintoreras Islet | Arnaldo Tupiza Breeding Center (Isabela Island) |
Saturday | Moreno Point (Isabela Island) | Elizabeth Bay (Isabela Island) |
Sunday | Tagus Cove (Isabela Island) | Espinoza Point (Fernandina Island) |
Monday | Bachas Beach (Santa Cruz Island) | Baltra Airport |
ITINERARY A / 8 DAYS
WEEKDAY | MORNING | AFTERNOON |
---|---|---|
Monday | San Cristóbal Airport | Colorado Hill (San Cristóbal Island) |
Tuesday | South Plaza Island | Santa Fé Island |
Wednesday | Champion Islet (Floreana Island) | Loberia & Asylum of Peace (Floreana Island) |
Thursday | Charles Darwin Research Station | Highlands of Santa Cruz Island |
Friday | Tintoreras Islet | Tortoise breeding Centre & Wetlands |
Saturday | Moreno Point (Isabela Island) | Elizabeth Bay (Isabela Island) |
Sunday | Tagus Cove (Isabela Island) | Espinoza Point (Fernandina Island) |
Monday | Bachas Beach (Santa Cruz Island) | Baltra Airport |
ITINERARY B / 5 DAYS
WEEKDAY | MORNING | AFTERNOON |
---|---|---|
Thursday | Baltra Airport | Highlands of Santa Cruz Island |
Friday | Cormorant Point (Floreana Island) | Post Office Bay (Floreana Island) |
Saturday | Gardner Bay (Española Island) | Suárez Point (Española Island) |
Sunday | Pitt Point (San Cristóbal Island) | Witch Hill (San Cristóbal Island) |
Monday | Lobos Islet (San Cristóbal Island) | San Cristóbal Airport |
ITINERARY B / 4 DAYS
WEEKDAY | MORNING | AFTERNOON |
---|---|---|
Monday | Baltra Airport | North Seymour Island |
Tuesday | Prince Philip Steps (Genovesa Island) | Darwin Bay (Genovesa Island) |
Wednesday | Bartolomé Island | Sullivan Bay (Santiago Island) |
Thursday | Charles Darwin Station (Santa Cruz Island) | Baltra Airport |
ITINERARY B / 8 DAYS
WEEKDAY | MORNING | AFTERNOON |
---|---|---|
Monday | Arrival to Baltra Airport and Transfer to the boat | Bachas Beach |
Tuesday | Prince Phillip’s Steps | Darwin Bay |
Wednesday | Bartholomew Island | Sullivan Bay |
Thursday | Twin Craters – El Chato Tortoise Reserve | Fausto Llerena Breeding Center |
Friday | Cormorant Point – Devil’s Crown | Post Office Bay – Baroness Viewing Point |
Saturday | Gardner Bay | Suarez Point |
Sunday | Pitt Point | Witch Hill |
Monday | Lobos Island | Transfer to San Cristobal Airport |
Ships & Deck Plans
Year of construction: 2005
Year of renovation: 2021
Type: Catamaran
Lenght Feet: 88 ft
Lenght Meters: 27 m
Beam Feet: 36 ft
Beam Meters: 11 m
Capacity: .
16 Passengers
Crew: .
9 members
Cabins: .
Main deck: 2 cabins with double beds, 6 cabins with twin beds.
Max speed: 10 knots
What´s Included
✅ WHAT'S INCLUDED
Cruise, marine taxis All transfers in Galapagos (airport-yacht-airport transfers are only guaranteed if the flight has been booked through us).
Accommodation on board and/or hotel of Puerto Ayora.
All excursions as mentioned in the itinerary (itinerary subject to change) with English speaking naturalist guide
All meals (breakfast, lunch, dinner). Snacks after visits Fresh water to drink, tea, coffee.
Snorkeling equipment
🚫 WHAT'S NOT INCLUDED
Roundtrip flight to Galapagos Islands Airport transfers in Galapagos (only included if the Galapagos flight has been booked through us on the scheduled cruise dates. If your arrival/departure is different from our scheduled cruise flights, the shuttle service is not included)
Galapagos National Park entrance fee (USD 100 pp, subject to change) Transit Control Card (USD 20 pp, subject to change)
Not described in the itinerary Soft & alcoholic Drinks
Travel insurance and other items of personal nature
Wet Suits, for renting 5 days: USD 25 8 days: USD 35 Snorkeling gear, for renting 5 days: USD 25, 8 days: USD 35 Tips and Gratuities Personal expenses. Extra drinks.
FAQS
Or call 1-305-280-5599
Or call +593-99-036-4912