CORAL I & II
You’ll need to have medium physical condition to walk and snorkel in the islands.
Trip Type: Cruises
ecuador - galapagos
STARTING AT:
$1787
/ TRAVELER
Season: year-round
Duration: 4 Days
Accommodation: Cabins
Group Size: 36
max
Expedition Overview
The sister ships Coral I and Coral II offers you a unique experience exploring Galapagos Islands. These two yachts are the perfect combination of classic beauty and exquisite style. With the capacity of 19 and 12, their cabins offer a sense of an intimate and private yacht experience. In small spaces, the service is more personalized and meeting fellow travelers are easy to share the experience of the trip.
All social areas are designed with style and comfort, as well as the cabins that include excellent amenities. Corals have plenty of room to relax with three sundecks (some shaded), a Jacuzzi, comfortable dining room and lounge.
Itinerary
ITINERARY A + B/ 8 DAYS CRUISE
WEEKDAY | MORNING | AFTERNOON |
Sunday | Baltra: Arrival to Baltra Airport and Transfer to the boat | Santa Cruz Island: Carrion Point |
Monday | Genovesa Island: El Barranco | Genovesa Island: Darwin Bay |
Tuesday | Rabida | Bartholomew Island |
Wednesday | Santa Cruz Island: Black Turtle Cove | Santa Cruz Island: Highlands |
Thursday | Isabela Island: Vicente Roca Point | Fernandina Island: Espinosa Point |
Friday | Isabela Island: Urbina Bay | Isabela Island: Tagus Cove |
Saturday | Santiago Island: Egas Port | Santiago Island: Sullivan Bay |
Sunday | Santa Cruz Island: Bachas Beach | Baltra: Transfer to Baltra Airport |
ITINERARY B + C/ 8 DAYS CRUISE
WEEKDAY | MORNING | AFTERNOON |
Wednesday | Baltra: Arrival to Baltra Airport and Transfer to the boat | Santa Cruz Island: Highlands |
Thursday | Isabela Island: Vicente Roca Point | Fernandina Island: Espinosa Point |
Friday | Isabela Island: Urbina Bay | Isabela Island: Tagus Cove |
Saturday | Santiago Island: Egas Port | Santiago Island: Sullivan Bay |
Sunday | Santa Cruz Island: Bachas Beach | North Seymour |
Monday | Santa Cruz Island: Fausto Llerena Breeding Center | Mosquera islet |
Tuesday | South Plaza | Santa Fe Island |
Wednesday | San Cristobal Island: Lobos Island | San Cristobal Island: Transfer to San Cristobal Airport |
ITINERARY C + D/ 8 DAYS CRUISE
WEEKDAY | MORNING | AFTERNOON |
Sunday | Baltra: Arrival to Baltra Airport and Transfer to the boat | North Seymour |
Monday | Santa Cruz Island: Fausto Llerena Breeding Center/ El Chato Tortoise Reserve | Mosquera islet |
Tuesday | South Plaza | Santa Fe Island |
Wednesday | San Cristobal Island: Lobos Island | San Cristobal Island: Gianni Arismendy Interpretation Center/ Tijeretas Hill/ Kicker Rock |
Thursday | San Cristobal Island: Witch Hill | San Cristobal Island: Pitt Point |
Friday | Española Island: Suarez Point | Española Island: Gardner Bay/Islet or Osborn Islet |
Saturday | Floreana Island: Cormorant Point or Champion Islet | Floreana Island: Post Office Bay |
Sunday | Santa Cruz Island: Highlands | Baltra: Transfer to Baltra Airport |
ITINERARY D + A/ 8 DAYS CRUISE
WEEKDAY | MORNING | AFTERNOON |
Wednesday | San Cristobal Island: Arrival in San Cristobal Airport and Transfer to the boat | San Cristobal Island: Gianni Arismendy Interpretation Center/ Tijeretas Hill |
Thursday | San Cristobal Island: Kicker Rock/ Witch Hill | San Cristobal Island: Pitt Point |
Friday | Española Island: Suarez Point | Española Island: Gardner Bay/Islet |
Saturday | Floreana Island: Cormorant Point or Champion Islet | Floreana Island: Post Office Bay |
Sunday | Santa Cruz Island: Highlands | Santa Cruz Island: Carrion Point |
Monday | Genovesa Island: El Barranco | Genovesa Island: Darwin Bay |
Tuesday | Rabida | Bartholomew Island |
Wednesday | Santa Cruz Island: Twin Craters | Baltra: Transfer to Baltra Airport |
ITINERARY B/ 5 DAYS CRUISE
WEEKDAY | MORNING | AFTERNOON |
Wednesday | Baltra: Arrival to Baltra Airport and Transfer to the boat | Santa Cruz Island: Highlands |
Thursday | Isabela Island: Vicente Roca Point | Fernandina Island: Espinosa Point |
Friday | Isabela Island: Urbina Bay | Isabela Island: Tagus Cove |
Saturday | Santiago Island: Egas Port | Santiago Island: Sullivan Bay |
Sunday | Santa Cruz Island: Bachas Beach | Baltra: Transfer to Baltra Airport |
ITINERARY D/ 5 DAYS CRUISE
WEEKDAY | MORNING | AFTERNOON |
Wednesday | San Cristobal Island: Arrival in San Cristobal Airport and Transfer to the boat | San Cristobal Island: Gianni Arismendy Interpretation Center/ Tijeretas Hill |
Thrusday | San Cristobal Island: Kicker Rock/ Witch Hill | San Cristobal Island: Pitt Point |
Friday | Española Island: Suarez Point | Española Island: Gardner Bay/Islet or Osborn Islet |
Saturday | Floreana Island: Cormorant Point or Champion Islet | Floreana Island: Highlands |
Sunday | Baltra: Transfer to Baltra Airport |
ITINERARY A/ 4 DAYS CRUISE
WEEKDAY | MORNING | AFTERNOON |
Sunday | Baltra: Arrival to Baltra Airport and Transfer to the boat | Santa Cruz Island: Carrion Point |
Monday | Genovesa Island: El Barranco | Genovesa Island: Darwin Bay |
Tuesday | Rabida | Bartholomew Island |
Wednesday | Santa Cruz Island: Highlands | Baltra: Transfer to Baltra Airport |
ITINERARY C/ 4 DAYS CRUISE
WEEKDAY | MORNING | AFTERNOON |
Sunday | Baltra: Arrival to Baltra Airport | North Seymour |
Monday | Santa Cruz Island: Fausto Llerena Breeding Center | Mosquera islet |
Tuesday | South Plaza | Santa Fe Island |
Wednesday | San Cristobal Island: Lobos Island | San Cristobal Island: Transfer to San Cristobal Airport |
Ships & Deck Plans
Year of construction: 2004
Type: Motor Yacht
Lenght Feet: 131 ft
Lenght Meters: 40 m
Beam Feet: 28 ft
Beam Meters: 9 m
Capacity: .
36 guests Coral I
20 guests Coral II
Crew: .
11 Crew members
1 Cruise Director
3 multilingual Naturalist
Cabins: .
Earth Deck: Junior Suite: 2
Sky Deck: Junior Suite: 6
Sea Deck: Standard: 2 Standard Plus: 8
Max speed: 12 knots
What´s Included
✅ WHAT'S INCLUDED
Cruise, marine taxis All transfers in Galapagos (airport-yacht-airport transfers are only guaranteed if the flight has been booked through us).
Accommodation on board and/or hotel of Puerto Ayora.
All excursions as mentioned in the itinerary (itinerary subject to change) with English speaking naturalist guide
All meals (breakfast, lunch, dinner). Snacks after visits Fresh water to drink, tea, coffee.
Snorkeling equipment
🚫 WHAT'S NOT INCLUDED
Roundtrip flight to Galapagos Islands Airport transfers in Galapagos (only included if the Galapagos flight has been booked through us on the scheduled cruise dates. If your arrival/departure is different from our scheduled cruise flights, the shuttle service is not included)
Galapagos National Park entrance fee (USD 100 pp, subject to change) Transit Control Card (USD 20 pp, subject to change)
Not described in the itinerary Soft & alcoholic Drinks
Travel insurance and other items of personal nature
Wet Suits, for renting 5 days: USD 25 8 days: USD 35 Snorkeling gear, for renting 5 days: USD 25, 8 days: USD 35 Tips and Gratuities Personal expenses. Extra drinks.
FAQS
Or call 1-305-280-5599
Or call +593-99-036-4912