GALAXY YACHT
You’ll need to have medium physical condition to walk and snorkel in the islands.
Trip Type: Cruises
ecuador - galapagos
STARTING AT:
$2050
/ TRAVELER
Season: year-round
Accommodation: Cabins
Group Size: 16
Up-to
Expedition Overview
Get ready to go aboard one of the most exclusive and personalized service cruise ships, Galaxy offers you the opportunity to make the trip of your dreams. This yacht offers luxurious accommodations and social areas that include: dining room, bar and lounge, tea/coffee station, library, TV/DVD and a comfortable sundeck. All for the comfort of its 16 passengers.
Itinerary
ITINERARY D/ 8 DAYS CRUISE
WEEKDAY | MORNING | AFTERNOON |
Saturday | Baltra: Arrival to Baltra Airport and Transfer to the boat | Santa Cruz Island: El Chato Tortoise Reserve/ Twin Craters |
Sunday | Isabela Island: Moreno Point | Isabela Island: Elizabeth Bay |
Monday | Isabela Island: Urbina Bay | Isabela Island: Tagus Cove |
Tuesday | Fernandina Island: Espinosa Point | Isabela Island: 9 Albemarle Point |
Wednesday | Santiago Island: Egas Port | Santiago Island: Espumilla Beach/ Buccaneer Cove |
Thursday | Santa Cruz Island: Dragon Hill | Santa Cruz Island: Black Turtle Cove |
Friday | Rabida | Chinese Hat Islet |
Saturday | North Seymour | Baltra: Transfer to Baltra Airport |
ITINERARY E + A/ 8 DAYS CRUISE
WEEKDAY | MORNING | AFTERNOON |
Saturday | Baltra: Arrival to Baltra Airport and Transfer to the boat | Mosquera islet |
Sunday | Santiago Island: Sullivan Bay | Bartholomew Island |
Monday | Genovesa Island: El Barranco | Genovesa Island: Darwin Bay |
Tuesday | San Cristobal Island: Gianni Arismendy Interpretation Center | San Cristobal Island: Lobos Island |
Wednesday | Española Island: Gadrner Islet/ Gardner Bay/ Osborn Islet | Española Island: Suarez Point |
Thursday | Floreana Island: Post Office Bay | Floreana Island: Cormorant Point/ Devil´s Crown |
Friday | Santa Fe Island | South Plaza |
Saturday | Santa Cruz Island: Fausto Llerena Breeding Center | Baltra: Transfer to Baltra Airport |
ITINERARY C/ 6 DAYS CRUISE
WEEKDAY | MORNING | AFTERNOON |
Thursday | Baltra: Arrival to Baltra Airport and Transfer to the boat | Santa Cruz Island: Black Turtle Cove |
Friday | Rabida | Chinese Hat Islet |
Saturday | North Seymour | Mosquera islet |
Sunday | Santiago Island: Sullivan Bay | Bartholomew Island |
Monday | Genovesa Island: El Barranco | Genovesa Island: Darwin Bay |
Tuesday | San Cristobal Island: Gianni Arismendy Interpretation Center | San Cristobal Island: Transfer to San Cristobal Airport |
ITINERARY B/ 6 DAYS CRUISE
WEEKDAY | MORNING | AFTERNOON |
Saturday | Baltra: Arrival to Baltra Airport and Transfer to the boat | Santa Cruz Island: Highlands |
Sunday | Isabela Island: Moreno Point | Isabela Island: Elizabeth Bay |
Monday | Isabela Island: Urbina Bay | Isabela Island: Tagus Cove |
Tuesday | Fernandina Island: Espinosa Point | Isabela Island: Albemarle Point |
Wednesday | Santiago Island: Egas Port | Santiago Island: Espumilla Beach/ Buccaneer Cove |
Thursday | Santa Cruz Island: Dragon Hill | Baltra: Transfer to Baltra Airport |
ITINERARY A/ 5 DAYS CRUISE
WEEKDAY | MORNING | AFTERNOON |
Tuesday | San Cristobal Island: Arrival in San Cristobal Airport and Transfer to the boat | San Cristobal Island: Lobos Island |
Wednesday | Española Island: Gadrner Islet/ Osborn Islet/ Gardner Bay | Española Island: Suarez Point |
Thursday | Floreana Island: Post Office Bay | Floreana Island: Cormorant Point/ Devil´s Crown |
Friday | Santa Fe Island | South Plaza |
Saturday | Baltra: Transfer to Baltra Airport | Santa Cruz Island: Fausto Llerena Breeding Center |
ITINERARY E/ 4 DAYS CRUISE
WEEKDAY | MORNING | AFTERNOON |
Saturday | Baltra: Arrival to Baltra Airport and Transfer to the boat | Mosquera islet |
Sunday | Santiago Island: Sullivan Bay | Bartholomew Island |
Monday | Genovesa Island: El Barranco | Genovesa Island: Darwin Bay |
Tuesday | San Cristobal Island: Gianni Arismendy Interpretation Center | San Cristobal Island: Transfer to San Cristobal Airport |
Ships & Deck Plans
Year of construction: 2002
Type: Motor Yacht
Lenght Feet: 114.82 ft
Lenght Meters: 35 m
Beam Feet: 24.93 ft
Beam Meters: 7.6 m
Capacity: .
16 passengers
Crew: .
8 members
1 bilingual guide
Cabins: .
Lower Deck: Standard: 2
Main Deck: Standard: 3
Upper Deck: Standard: 4
What´s Included
✅ WHAT'S INCLUDED
Cruise, marine taxis All transfers in Galapagos (airport-yacht-airport transfers are only guaranteed if the flight has been booked through us).
Accommodation on board and/or hotel of Puerto Ayora.
All excursions as mentioned in the itinerary (itinerary subject to change) with English speaking naturalist guide
All meals (breakfast, lunch, dinner). Snacks after visits Fresh water to drink, tea, coffee.
Snorkeling equipment
🚫 WHAT'S NOT INCLUDED
Roundtrip flight to Galapagos Islands Airport transfers in Galapagos (only included if the Galapagos flight has been booked through us on the scheduled cruise dates. If your arrival/departure is different from our scheduled cruise flights, the shuttle service is not included)
Galapagos National Park entrance fee (USD 100 pp, subject to change) Transit Control Card (USD 20 pp, subject to change)
Not described in the itinerary Soft & alcoholic Drinks
Travel insurance and other items of personal nature
Wet Suits, for renting 5 days: USD 25 8 days: USD 35 Snorkeling gear, for renting 5 days: USD 25, 8 days: USD 35 Tips and Gratuities Personal expenses. Extra drinks.
FAQS
Or call 1-305-280-5599
Or call +593-99-036-4912